We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Nominal Size | M12 |
Series | IN9408S |
Diameter (mm) | 16 |
Min. Grip (mm) | 1 |
Max. Grip (mm) | 4 |
Material | Steel |
Type | Flanged |
Part No. | Thread size / Plate Thickness | Push Out (Kgf) | Pull Out (Kgf) | Ultimate Torque (Kgf.cm) |
---|---|---|---|---|
NS03Z | M3 x 0.5 / 1.0mm | 90 | 300 | 20 |
NS04Z | M4 x 0.7 / 2.0mm | 130 | 400 | 30 |
NS05Z | M5 x 0.8 / 2.0mm | 150 | 600 | 60 |
NS06Z | M6 x 1.0 / 3.0mm | 190 | 1100 | 120 |
NS08Z | M8 x 1.25 / 3.0mm | 280 | 1300 | 210 |
NS10Z | M10 x 1.5 / 4.0mm | 330 | 2300 | 310 |
NSF04Z | M4 x 0.7 / 2.0mm | 190 | 400 | 30 |
NSF05Z | M5 x 0.8 / 2.0mm | 300 | 600 | 60 |
NSF08Z | M8 x 1.25 / 3.0mm | 560 | 1300 | 210 |
NSF10Z | M10 x 1.5 / 4.0mm | 820 | 2300 | 310 |
NSF12Z | M12 x 1.75 / 4.0mm | 960 | 3300 | *N/A |
*Our existing equipment (max. 1,000 kgf) is unable to afford the test.
The strength showed on it indicated the min. strength.
1kgf.cm = 0.098 N.m
Kgf = 9.807N
The test results are for your reference only as the different applications will affect the performance. If you required the restrict strength figures, please make the test of your exact application.